Upcoming Events
| Sat 19 May 19:00 - 23:30 Club Presentation Night |
| Sun 27 May 10:00 - 14:30 Club Trials |
| Mon 11 Jun 20:00 - 21:00 Club AGM |
1st team 2009/10
Welcome
Games
| Date | Opposition | Venue | Comp | Result | Report | Photos |
| 23 Aug 09 | Stafford Ladies | A | Friendly | D 0-0 | Report | |
| 30 Aug 08 | Atherstone Ladies | A | Friendly | W 4-5 | Report | Photos |
| 2 Sept 09 | Nuneaton Ladies | A | Friendly | W 0-6 | Report | Photos |
| 6 Sep 09 | B'ham Athletic | A | League | D 1-1 | Report | |
| 13 Sep 09 | Walsall Ladies | A | League | D 1-1 | Report | |
| 20 Sep 09 | Dudley United | H | League | W 6-4 | Report | |
| 27 Sep 09 | Fairfield Villa | A | League | W 0-3 | Report | |
| 4 Oct 09 | Ferndale Ladies | H | League | W 6-2 | Report | |
| 11 Oct 09 | Corby S&L | A | FA Cup | L 4-0 | Report | Photos |
| 18 Oct 09 | Bedworth United | H | County Cup | W 1-0 | Report | |
| 25 Oct 09 | Knowle Ladies | A | League | W 1-2 | Report | |
| 1 Nov 09 | Leamington Lions | H | League | D 1-1 | Report | |
| 8 Nov 09 | Leominster Town | A | Friendly | W1-16 | Report | |
| 15 Nov 09 | Cottage Farm Rangers | A | County Cup | W 1-2 | Report | |
| 13 Dec 09 | Fairfield Villa | A | League Cup | W 0-2 | Report | |
| 24 Jan 10 | Atherstone Ladies | H | County Cup | W 6-0 | Report | |
| 7 Feb 10 | Leafield Athletic | A | County Cup | L 0-2 | Report | |
| 14 Feb 10 |
Dudley United | H | League Cup | W 6-5 | Report | |
| 7 Mar 10 | Rea Valley | H | League Cup | W 3-1 |
Report | |
| 14 Mar 10 | Rea Valley | H | League | D 1-1 | ||
| 21 Mar 10 | Redditch United | A | League | W 0-2 | ||
| 28 Mar 10 | Marston Green | A | League | W 0-2 | ||
| 11 Apr 10 | Redditch United | H | League | W 2-1 | ||
| 18 Apr 10 | Walsall Ladies | H | League | W 1-0 | ||
| 25 Apr 10 |
Leamington Lions | N | League Cup | W 2-0 | Report | |
| 2 May 10 | Ferndale | A | League | D 1-1 | ||
| 5 May 10 | Rea Valley | A | League | W 0-2 | ||
| 9 May 10 | Marston Green | H | League | W 5-0 | Report | |
| 12 May 10 | Fairfield Villa | H | League | W 3-1 | ||
| 16 May 10 | Leamington Lions | A | League | W 0-1 | ||
| 20 May 10 | Dudley United | A | League | L 2-1 | ||
| 23 May 10 | Birmingham Athletic | H | League | W 2-0 | ||
| 30 May 10 | Knowle Ladies | H | League | W 6-0 | Report |
Support
Manager![]() Jamie Walker |
1st Team Joint Manager: Dave Cartwright.
League: West Midland Regional Women's Football League Division One South.
Training Time: Wednesday 7.30pm to 9.00pm.
Training Venue: Bablake School Playing Fields, Hollyfast Rd, Coventry, Coventry, CV6 2NB
Match Kick Off: Sunday - 2.00pm.
Match Venue: Wolston Leisure Centre.
Kit: Shirt - Sky Blue, shorts - dark blue, socks - Sky Blue.
Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Stats
| Last upated 31 May 2010 |
League | Cup | Total | Games Per Goal |
% of all goals scored |
|||
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sinead Byrne | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Gemma Clarke | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Jess Flint | 12 | 0 | 8 | 0 | 20 | 0 | 0 | 0 |
| Kayleigh Gaffney | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlotte Gassor | 15 | 0 | 8 | 0 | 23 | 0 | 0 | 0 |
| Abbey Gibson | 12 | 3 | 2 | 0 | 14 | 3 | 4.67 | 4.41 |
| Sarah Giles | 18 | 19 | 9 | 5 | 27 | 24 | 1.13 | 35.29 |
| Laura Greatrex | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Maria Hayward | 20 | 5 | 9 | 1 | 29 | 6 | 4.83 | 8.82 |
| Adele Kenny | 6 | 0 | 8 | 1 | 14 | 1 | 14 | 1.47 |
| Roxanne Kinsella | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rose McAleer | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shannon Middleton | 19 | 1 | 8 | 2 | 27 | 3 | 9 | 4.41 |
| Lynn Millbourn | 18 | 0 | 8 | 0 | 26 | 0 | 0 | 0 |
| Lauren Mochrie | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| Lianna Mudd | 16 | 1 | 8 | 0 | 24 | 1 | 24 | 1.47 |
| Leah O'Loughlin | 6 | 2 | 2 | 0 | 8 | 2 | 4 | 2.94 |
| Sam Pattinson | 20 | 11 | 8 | 4 | 28 | 15 | 1.87 | 22.06 |
| Hannah Paulie | 12 | 4 | 2 | 3 | 14 | 7 | 2 | 10.29 |
| Stevie-Rae Roberts | 10 | 0 | 8 | 1 | 18 | 1 | 18 | 1.47 |
| Amy Sidwell | 20 | 1 | 9 | 0 | 29 | 1 | 29 | 1.47 |
| Chantelle Stanley | 15 | 2 | 7 | 2 | 22 | 4 | 5.5 | 5.88 |
| Sofia Walker | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mel Welland | 13 | 0 | 8 | 0 | 21 | 0 | 0 | 0 |
| Kerry Williamson | 19 | 0 | 8 | 0 | 27 | 0 | 0 | 0 |






