Coventry City Girls U16
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
6 | 19 | 7 | 6 | 6 | 15 | 27 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
26-03-2022 14:00 | ![]() | Home | |
02-04-2022 10:30 | ![]() | Away | |
09-04-2022 10:30 | ![]() | Away | |
30-04-2022 10:30 | ![]() | Away | |
04-05-2022 18:30 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
28-05-2022 10:30 | ![]() | Away |