Upcoming Events
| Mon 6 Feb 18:30 - 21:00 Committee Meeting |
| Mon 5 Mar 18:30 - 21:00 Committee Meeting |
| Mon 2 Apr 18:30 - 21:00 Committee Meeting |
Under 13
Games
| Date | Opposition | Venue | Comp | Result |
| 3 Sep 11 | Rushall United | H |
League | L 0-8 |
| 10 Sep 11 | Solihull Borough | A | League | D 0-0 |
| 17 Sep 11 | Stretton Swifts | H | League | L 1-7 |
| 24 Sep 11 | Wolves | A | League | L 7-1 |
| 1 Oct 11 | Brinklow | H | League | W 3-0 |
| 15 Oct 11 | Stretton Swift | H | Cup | L 1-8 |
| 5 Nov 11 | Stretton Swift | A | League | L 3-0 |
| 12 Nov 11 | Coundon Court Red | A | League | L 4-2 |
| 19 Nov 11 | Leamington Lions | H | League | W 3-1 |
| 26 Nov 11 | Knowle Girls | H | League | A - A |
| 3 Dec 11 | Boldmere Falcons | A | League | L 4-0 |
| 21 Jan 12 | Coundon Court Red | H | League | L 3-4 |
| 28 Jan 12 | Leamington Lions | A | League | W 2-3 |
| 4 Feb 12 | Knowle Girls | A | League | Post |
| 11 Feb 12 | Wolves Girls | H | League | |
| 25 Feb 12 | Rushall United | A | League | |
| 17 Mar 12 | Solihull Borough Girls | H | League | |
| 24 Mar 12 | Coundon Court Black | H | League | |
| 31 Mar 12 | Coundon Court Black | A | League | |
| 21 Apr 12 | Boldmere Falcons | H | League |
Squad
Please update your Flash Player to view content.
Support
Manager![]() David Seale |
Coach![]() Andy Walker |
Coach: Paige Walker.
Assistant Manager: Dawn Skelsey.
League: Central Warwickshire Girls Football League Under 13 Division.
Training Time: Wednesday 6.00pm to 7.30pm.
Training Venue: Bablake School Playing Fields, Hollyfast Rd, Coventry, Coventry, CV6 2NB.
Match Kick Off: Saturday - 10.30am.
Match Venue: Wolston Leisure Centre.
Kit: Shirt - Sky Blue, shorts - dark blue, socks - Sky Blue.
Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it








